Moths Species

 

The following records were recorded from various sites on lower burgh meadow, using various methods.

The total amount of speices recorded on Lower Burgh Meadow to 05-01-2013 is 351.

All moths were released without harm.
——————————————————————————————-
Taxon :- Is the scientific name of the moth  used throughout the
world.
——————————————————————————————
Vernacular :- Is the English name of the moth ( if there is one) English
names were created by the victorians.
——————————————————————————————-

Records:- Number of records over the period studied, be it 1 or many

moths in the trap in each of the  mornings monitored.

——————————————————————————————-

Individuals:- Number of moths present over the recorded mornings
taken.

——————————————————————————————-

First recorded :- Start date of recording the species

——————————————————————————————-

Last recorder :- Date the recording is to date, of the species

——————————————————————————————-

Status :-

Common –  recorded in over 300 10 k squares in Great Britain

since 1st January 1960.

Local –          recorded from 101-300 10 Km squares in Great Britain since

1st January 1960

Migrant –     Flown or transported by wind from sourses outside the

British Isles.

 

Lower Burgh Meadows is the best place in Lancashire for the Narrow -Bordered five – spot Burnet moth and six – spot burnet moth, which are both day flying moths.

 

See links page for Ukmoths website link. for identification.

 

Taxon Vernacular Records Individuals First Recorded Last Recorded Status
Hepialidae ghost moths 1 1 2011 2011
Eriocrania subpurpurella 8 55 2008 2009
Hepialus humuli Ghost Moth 7 8 2008 2010 Common
Hepialus hecta Gold Swift 1 1 2008 2008 Local
Hepialus lupulinus Common Swift 22 41 2008 2012 Common
Hepialus fusconebulosa Map-winged Swift 21 43 2008 2011 Local
Nematopogon   swammerdamella 1 1 2009 2009
Nemophora degeerella 1 10 2012 2012
Zygaena filipendulae Six-spot Burnet 1 136 2008 2008 Common
Lyonetia clerkella Apple Leaf Miner 1 1 2008 2008
Caloptilia stigmatella 4 4 2008 2010
Parornix anglicella 2 2 2008 2008
Phyllonorycter harrisella 1 1 2009 2009
Phyllonorycter   geniculella 1 1 2008 2008
Anthophila fabriciana 3 101 2008 2008
Argyresthia brockeella 5 6 2008 2009
Argyresthia goedartella 1 2 2008 2008
Argyresthia pygmaeella 1 1 2009 2009
Argyresthia retinella 1 1 2009 2009
Argyresthia bonnetella 1 2 2010 2010
Argyresthia albistria 1 1 2009 2009
Yponomeuta evonymella Bird-cherry Ermine 2 4 2009 2011
Yponomeuta padella Orchard Ermine 1 1 2011 2011
Ypsolopha dentella Honeysuckle Moth 3 7 2010 2011
Ypsolopha scabrella 2 2 2008 2010
Ypsolopha parenthesella 5 6 2008 2010
Ypsolopha ustella 2 2 2008 2009
Ypsolopha sequella 2 3 2008 2009
Plutella xylostella Diamond-back Moth 1 1 2010 2010 Migrant
Eidophasia messingiella 1 1 2010 2010
Elachista albifrontella 1 1 2008 2008
Elachista canapennella 1 1 2008 2008
Elachista rufocinerea 3 3 2008 2009
Elachista maculicerusella 1 1 2008 2008
Hofmannophila   pseudospretella Brown House Moth 2 2 2008 2008
Carcina quercana 2 2 2008 2008
Diurnea fagella 8 24 2009 2010
Agonopterix propinquella 1 1 2008 2008
Agonopterix arenella 1 1 2009 2009
Agonopterix ocellana 1 1 2008 2008
Scrobipalpa acuminatella 1 1 2008 2008
Hypatima rhomboidella 1 2 2009 2009
Helcystogramma rufescens 1 1 2009 2009
Blastobasis adustella 3 4 2008 2009
Blastobasis lacticolella 3 3 2008 2011
Mompha raschkiella 1 1 2008 2008
Mompha ochraceella 1 1 2008 2008
Cochylimorpha straminea 1 1 2008 2008
Cochylis atricapitana 1 1 2010 2010
Pandemis cerasana Barred Fruit-tree Tortrix 4 15 2008 2009
Pandemis heparana Dark Fruit-tree Tortrix 1 1 2008 2008
Syndemis musculana 2 2 2008 2008
Aphelia paleana Timothy Tortrix 1 6 2010 2010
Clepsis spectrana Cyclamen Tortrix 1 1 2008 2008
Epiphyas postvittana Light Brown Apple Moth 23 41 2008 2011
Cnephasia asseclana Flax Tortrix 1 1 2008 2008
Cnephasia incertana Light Grey Tortrix 1 1 2008 2008
Tortricodes alternella 3 4 2008 2010
Aleimma loeflingiana 1 1 2008 2008
Tortrix viridana Green Oak Tortrix 5 13 2008 2009
Acleris forsskaleana 2 2 2008 2008
Acleris holmiana 1 1 2009 2009
Acleris laterana 4 4 2008 2009
Acleris sparsana 3 3 2008 2008
Acleris rhombana Rhomboid Tortrix 1 1 2009 2009
Acleris variegana Garden Rose Tortrix 5 7 2008 2009
Acleris emargana 2 7 2008 2009
Celypha lacunana 1 1 2008 2008
Hedya nubiferana Marbled Orchard Tortrix 2 7 2008 2009
Apotomis betuletana 2 4 2009 2009
Lobesia abscisana 2 2 2009 2009
Bactra lancealana 1 1 2009 2009
Eudemis profundana 2 2 2010 2011
Ancylis badiana 4 4 2008 2009
Epinotia bilunana 1 1 2008 2008
Epinotia ramella 2 2 2008 2009
Epinotia immundana 3 10 2008 2008
Epinotia nisella 3 3 2008 2009
Epinotia caprana 1 1 2011 2011
Epinotia brunnichana 3 3 2009 2010
Zeiraphera isertana 1 1 2008 2008
Epiblema uddmanniana Bramble Shoot Moth 1 1 2008 2008
Eucosma campoliliana 2 2 2008 2008
Eucosma cana 1 1 2009 2009
Grapholita compositella 2 2 2008 2008
Grapholita jungiella 2 2 2008 2009
Cydia splendana 1 1 2008 2008
Alucita hexadactyla Twenty-plume Moth 2 2 2009 2010 Common
Chilo phragmitella 1 1 2010 2010 Local
Chrysoteuchia culmella Garden Grass-veneer 2 3 2008 2008 Common
Agriphila straminella 1 1 2009 2009 Common
Agriphila tristella 3 11 2008 2010 Common
Catoptria falsella 1 1 2011 2011 Local
Scoparia ambigualis 13 102 2008 2011 Common
Eudonia mercurella 2 2 2008 2009 Common
Elophila nymphaeata Brown China-mark 5 5 2010 2012 Common
Nymphula stagnata Beautiful China-mark 1 1 2011 2011 Common
Cataclysta lemnata Small China-mark 4 5 2009 2010 Common
Evergestis forficalis Garden Pebble 5 5 2008 2011 Common
Eurrhypara hortulata Small Magpie 21 30 2008 2012 Common
Udea lutealis 3 14 2008 2011 Common
Udea prunalis 1 1 2009 2009 Common
Pleuroptya ruralis Mother of Pearl 37 128 2008 2011 Common
Pyralis farinalis Meal Moth 1 1 2011 2011 Common
Trachycera advenella 1 1 2008 2008 Common
Dioryctria abietella 1 1 2012 2012 Naturalised, alien host
Amblyptilia   acanthadactyla 2 2 2009 2010
Emmelina monodactyla 2 2 2008 2010 commoI
Poecilocampa populi December Moth 6 15 2008 2010 Common
Watsonalla binaria Oak Hook-tip 4 4 2008 2009 Common
Drepana falcataria Pebble Hook-tip 5 7 2008 2009 Common
Cilix glaucata Chinese Character 2 2 2008 2010 Common
Thyatira batis Peach Blossom 8 9 2008 2011 Common
Habrosyne pyritoides Buff Arches 17 68 2008 2011 Common
Tethea ocularis Figure of Eighty 2 3 2009 2009 Common
Tethea ocularis   octogesimea Figure of Eighty 1 1 2008 2008 Common
Ochropacha duplaris Common Lutestring 8 9 2008 2011 Common
Achlya flavicornis Yellow Horned 6 13 2008 2012 Common
Alsophila aescularia March Moth 7 33 2008 2012 Common
Geometra papilionaria Large Emerald 4 5 2008 2009 Common
Hemithea aestivaria Common Emerald 5 8 2008 2010 Common
Timandra comae Blood-vein 7 17 2008 2011 Common
Idaea biselata Small Fan-footed Wave 30 111 2008 2011 Common
Idaea dimidiata Single-dotted Wave 5 11 2008 2010 Common
Idaea aversata Riband Wave 31 92 2008 2012 Common
Xanthorhoe designata Flame Carpet 57 138 2008 2011 Common
Xanthorhoe ferrugata Dark-barred Twin-spot   Carpet 44 104 2008 2012 Common
Xanthorhoe montanata Silver-ground Carpet 31 147 2008 2012 Common
Xanthorhoe fluctuata Garden Carpet 17 23 2008 2012 Common
Scotopteryx chenopodiata Shaded Broad-bar 11 14 2008 2011 Common
Epirrhoe alternata Common Carpet 47 73 2008 2011 Common
Camptogramma bilineata Yellow Shell 2 2 2008 2008 Common
Anticlea badiata Shoulder Stripe 5 5 2008 2012 Common
Eulithis prunata Phoenix 1 1 2008 2008 Common
Eulithis pyraliata Barred Straw 13 23 2008 2012 Common
Ecliptopera silaceata Small Phoenix 77 328 2008 2012 Common
Chloroclysta siterata Red-green Carpet 25 70 2008 2011 Common
Chloroclysta truncata Common Marbled Carpet 56 162 2008 2012 Common
Cidaria fulvata Barred Yellow 4 5 2008 2009 Common
Plemyria rubiginata Blue-bordered Carpet 1 1 2009 2009 Common
Thera britannica Spruce Carpet 11 13 2008 2011 Common
Electrophaes corylata Broken-barred Carpet 3 4 2009 2010 Common
Colostygia pectinataria Green Carpet 5 5 2008 2012 Common
Hydriomena furcata July Highflyer 37 205 2008 2012 Common
Hydriomena impluviata May Highflyer 12 28 2008 2010 Common
Epirrita dilutata November Moth 3 5 2008 2008 Common
Epirrita dilutata agg. November Moth agg. 20 218 2008 2011 Common
Operophtera brumata Winter Moth 3 18 2009 2011 Common
Perizoma affinitata Rivulet 26 34 2008 2011 Common
Perizoma alchemillata Small Rivulet 10 14 2008 2011 Common
Perizoma bifaciata Barred Rivulet 1 3 2008 2008 Local
Perizoma albulata Grass Rivulet 11 16 2008 2011 Local
Perizoma flavofasciata Sandy Carpet 7 9 2008 2011 Common
Eupithecia pulchellata Foxglove Pug 1 1 2009 2009 Common
Eupithecia exiguata Mottled Pug 1 1 2010 2010 Common
Eupithecia pygmaeata Marsh Pug 2 2 2008 2009 Local
Eupithecia centaureata Lime-speck Pug 1 1 2008 2008 Common
Eupithecia intricata Freyer’s Pug 5 8 2008 2009 Common(alien-foodplant)
Eupithecia assimilata Currant Pug 2 2 2008 2009 Common
Eupithecia vulgata Common Pug 9 11 2008 2010 Common
Eupithecia tripunctaria White-spotted Pug 1 1 2008 2008 Local
Eupithecia abbreviata Brindled Pug 19 84 2008 2010 Common
Eupithecia dodoneata Oak-tree Pug 5 10 2008 2010 Common
Chloroclystis v-ata V-Pug 7 10 2008 2011 Common
Pasiphila rectangulata Green Pug 9 13 2008 2010 Common
Gymnoscelis rufifasciata Double-striped Pug 5 12 2008 2010 Common
Hydrelia flammeolaria Small Yellow Wave 3 3 2008 2008 Common
Lobophora halterata Seraphim 2 2 2008 2009 Local
Trichopteryx carpinata Early Tooth-striped 16 37 2008 2010 Common
Acasis viretata Yellow-barred Brindle 4 4 2008 2010 Local
Lomaspilis marginata Clouded Border 49 204 2008 2012 Common
Chiasmia clathrata Latticed Heath 11 16 2008 2010 Common
Petrophora chlorosata Brown Silver-line 9 16 2008 2012 Common
Plagodis dolabraria Scorched Wing 4 4 2008 2010 Local
Opisthograptis luteolata Brimstone Moth 44 101 2008 2011 Common
Epione repandaria Bordered Beauty 1 1 2008 2008 Common
Ennomos alniaria Canary-shouldered Thorn 24 33 2008 2011 Common
Ennomos fuscantaria Dusky Thorn 12 18 2008 2010 Common
Ennomos erosaria September Thorn 3 3 2011 2011 Common
Selenia dentaria Early Thorn 28 44 2008 2012 Common
Selenia tetralunaria Purple Thorn 11 17 2008 2011 Common
Odontopera bidentata Scalloped Hazel 5 7 2008 2010 Common
Crocallis elinguaria Scalloped Oak 21 66 2008 2011 Common
Ourapteryx sambucaria Swallow-tailed Moth 12 19 2008 2011 Common
Colotois pennaria Feathered Thorn 15 49 2008 2011 Common
Phigalia pilosaria Pale Brindled Beauty 5 16 2009 2012 Common
Biston strataria Oak Beauty 8 16 2008 2012 Common
Biston betularia Peppered Moth 28 57 2008 2012 Common
Agriopis leucophaearia Spring Usher 2 2 2009 2009 Common
Agriopis aurantiaria Scarce Umber 5 32 2008 2011 Common
Agriopis marginaria Dotted Border 5 8 2009 2012 Common
Erannis defoliaria Mottled Umber 23 113 2008 2011 Common
Peribatodes rhomboidaria Willow Beauty 8 10 2008 2012 Common
Alcis repandata Mottled Beauty 21 88 2008 2012 Common
Ectropis bistortata Engrailed 13 25 2008 2012 Common
Aethalura punctulata Grey Birch 6 11 2008 2010 Common
Ematurga atomaria Common Heath 1 1 2011 2011 Common
Cabera pusaria Common White Wave 25 42 2008 2012 Common
Cabera exanthemata Common Wave 19 23 2008 2012 Common
Lomographa bimaculata White-pinion Spotted 14 42 2008 2010 Common
Lomographa temerata Clouded Silver 20 44 2008 2010 Common
Theria primaria Early Moth 1 1 2010 2010 Common
Campaea margaritata Light Emerald 46 250 2008 2012 Common
Hylaea fasciaria Barred Red 1 1 2010 2010 Common
Mimas tiliae Lime Hawk-moth 1 3 2011 2011 Common
Smerinthus ocellata Eyed Hawk-moth 9 18 2008 2011 Common
Laothoe populi Poplar Hawk-moth 63 141 2008 2012 Common
Deilephila elpenor Elephant Hawk-moth 20 41 2008 2012 Common
Phalera bucephala Buff-tip 14 20 2008 2010 Common
Furcula furcula Sallow Kitten 1 1 2010 2010 Common
Notodonta dromedarius Iron Prominent 12 22 2008 2010 Common
Notodonta ziczac Pebble Prominent 18 27 2008 2011 Common
Pheosia gnoma Lesser Swallow Prominent 17 29 2008 2011 Common
Pheosia tremula Swallow Prominent 25 37 2008 2011 Common
Ptilodon capucina Coxcomb Prominent 7 9 2008 2011 Common
Drymonia ruficornis Lunar Marbled Brown 9 12 2008 2010 Common
Calliteara pudibunda Pale Tussock 7 16 2008 2010 Common
Eilema depressa Buff Footman 5 5 2008 2011 Local
Eilema lurideola Common Footman 15 23 2008 2011 Common
Spilosoma lubricipeda White Ermine 33 98 2008 2012 Common
Spilosoma luteum Buff Ermine 22 47 2008 2011 Common
Diaphora mendica Muslin Moth 3 3 2008 2010 Common
Phragmatobia fuliginosa Ruby Tiger 9 9 2008 2011 Common
Agrotis segetum Turnip Moth 1 1 2011 2011 Common
Agrotis exclamationis Heart and Dart 37 184 2008 2012 Common
Agrotis puta Shuttle-shaped Dart 14 23 2008 2011 Common
Axylia putris Flame 23 180 2008 2012 Common
Ochropleura plecta Flame Shoulder 75 301 2008 2012 Common
Noctua pronuba Large Yellow Underwing 90 2807 2008 2012 Common
Noctua comes Lesser Yellow Underwing 45 166 2008 2011 Common
Noctua fimbriata Broad-bordered Yellow   Underwing 19 27 2008 2011 Common
Noctua janthe Lesser Broad-bordered   Yellow Underwing 41 347 2008 2011 Common
Noctua interjecta Least Yellow Underwing 7 8 2008 2011 Common
Eugnorisma glareosa Autumnal Rustic 6 11 2009 2011 Common
Lycophotia porphyrea True Lover’s Knot 1 1 2011 2011 Common
Diarsia mendica Ingrailed Clay 16 46 2008 2011 Common
Diarsia brunnea Purple Clay 8 10 2008 2011 Common
Diarsia rubi Small Square-spot 27 226 2008 2010 Common
Xestia c-nigrum Setaceous Hebrew   Character 34 56 2008 2011 Common
Xestia triangulum Double Square-spot 33 148 2008 2011 Common
Xestia baja Dotted Clay 18 50 2008 2012 Common
Xestia sexstrigata Six-striped Rustic 12 33 2008 2011 Common
Xestia xanthographa Square-spot Rustic 22 279 2008 2011 Common
Naenia typica Gothic 2 2 2009 2011 Local
Anaplectoides prasina Green Arches 19 57 2008 2011 Common
Cerastis rubricosa Red Chestnut 9 12 2008 2010 Common
Hada plebeja Shears 1 1 2010 2010 Common
Mamestra brassicae Cabbage Moth 1 1 2010 2010 Common
Melanchra persicariae Dot Moth 11 22 2008 2010 Common
Lacanobia thalassina Pale-shouldered Brocade 11 17 2008 2011 Common
Lacanobia oleracea Bright-line Brown-eye 25 46 2008 2012 Common
Melanchra pisi Broom Moth 1 1 2009 2009 Common
Hadena bicruris Lychnis 3 5 2009 2012 Common
Cerapteryx graminis Antler Moth 1 1 2010 2010 Common
Panolis flammea Pine Beauty 2 2 2008 2009 Common
Orthosia cruda Small Quaker 34 218 2008 2012 Common
Orthosia gracilis Powdered Quaker 26 145 2008 2012 Common
Orthosia cerasi Common Quaker 46 723 2008 2012 Common
Orthosia incerta Clouded Drab 40 187 2008 2012 Common
Orthosia munda Twin-spotted Quaker 23 97 2008 2012 Common
Orthosia gothica Hebrew Character 49 610 2008 2012 Common
Mythimna ferrago Clay 16 28 2008 2012 Common
Mythimna impura Smoky Wainscot 33 189 2008 2012 Common
Mythimna pallens Common Wainscot 8 14 2008 2011 Common
Mythimna comma Shoulder-striped Wainscot 10 87 2008 2010 Common
Brachylomia viminalis Minor Shoulder-knot 1 1 2009 2009 Common
Aporophyla nigra Black Rustic 9 16 2008 2011 Common
Lithophane hepatica Pale Pinion 4 4 2008 2010 Local
Lithophane ornitopus Grey Shoulder-knot 1 1 2011 2011 Common
Lithophane leautieri Blair’s Shoulder-knot 3 4 2008 2008 Common
Lithophane leautieri   hesperica Blair’s Shoulder-knot 2 4 2011 2011 Common
Xylocampa areola Early Grey 16 21 2008 2012 Common
Allophyes oxyacanthae Green-brindled Crescent 15 38 2008 2011 Common
Dichonia aprilina Merveille du Jour 2 2 2008 2009 Common
Dryobotodes eremita Brindled Green 5 8 2008 2010 Common
Eupsilia transversa Satellite 22 41 2008 2012 Common
Conistra vaccinii Chestnut 40 147 2008 2012 Common
Conistra ligula Dark Chestnut 1 1 2008 2008 Common
Agrochola circellaris Brick 18 48 2008 2011 Common
Agrochola lota Red-line Quaker 24 54 2008 2011 Common
Agrochola macilenta Yellow-line Quaker 16 25 2008 2011 Common
Atethmia centrago Centre-barred Sallow 5 8 2008 2011 Common
Xanthia aurago Barred Sallow 1 1 2009 2009 Common
Xanthia togata Pink-barred Sallow 23 145 2008 2011 Common
Xanthia icteritia Sallow 23 114 2008 2011 Common
Acronicta megacephala Poplar Grey 3 3 2008 2010 Common
Acronicta leporina Miller 4 6 2008 2010 Common
Acronicta alni Alder Moth 4 5 2008 2010 Local
Acronicta tridens/psi Grey Dagger / Dark Dagger 7 8 2008 2011 common
Acronicta rumicis Knot Grass 2 2 2008 2010 Common
Cryphia domestica Marbled Beauty 8 10 2008 2010 Common
Amphipyra pyramidea Copper Underwing 12 43 2008 2009 Common
Amphipyra pyramidea agg. Copper Underwings 27 81 2008 2011
Amphipyra berbera Svensson’s Copper   Underwing 8 16 2008 2008 Common
Amphipyra tragopoginis Mouse Moth 4 5 2008 2010 Common
Thalpophila matura Straw Underwing 3 5 2009 2010 Common
Euplexia lucipara Small Angle Shades 18 21 2008 2012 Common
Phlogophora meticulosa Angle Shades 23 32 2008 2011 Common
Ipimorpha subtusa Olive 3 3 2008 2011 Local
Parastichtis ypsillon Dingy Shears 7 9 2008 2011 Local
Cosmia trapezina Dun-bar 41 276 2008 2011 Common
Apamea monoglypha Dark Arches 51 273 2008 2012 Common
Apamea lithoxylaea Light Arches 12 74 2008 2012 Common
Apamea crenata Clouded-bordered Brindle 25 111 2008 2010 Common
Apamea remissa Dusky Brocade 9 15 2008 2010 Common
Apamea unanimis Small Clouded Brindle 5 9 2009 2010 Common
Apamea sordens Rustic Shoulder-knot 5 6 2008 2009 Common
Apamea scolopacina Slender Brindle 21 62 2008 2011 Local
Apamea ophiogramma Double Lobed 25 110 2008 2012 Local
Oligia strigilis Marbled Minor 6 9 2008 2009 Common
Oligia strigilis agg. Marbled Minor agg. 29 192 2008 2012
Oligia versicolor Rufous Minor 1 1 2009 2009 Local
Oligia fasciuncula Middle-barred Minor 11 25 2008 2010 Common
Mesapamea secalis agg. Common Rustic agg. 40 680 2008 2011
Chortodes pygmina Small Wainscot 9 15 2008 2011 Common
Amphipoea lucens Large Ear 1 1 2008 2008 Local
Amphipoea oculea agg. Ear Moth agg. 1 1 2010 2010
Hydraecia micacea Rosy Rustic 52 237 2008 2011 Common
Gortyna flavago Frosted Orange 24 67 2008 2011 Common
Celaena leucostigma Crescent 17 42 2008 2011 Local
Nonagria typhae Bulrush Wainscot 2 2 2009 2010 Common
Rhizedra lutosa Large Wainscot 3 4 2010 2011 Common
Hoplodrina alsines Uncertain 11 34 2008 2012 Common
Hoplodrina blanda Rustic 6 33 2010 2011 Common
Caradrina morpheus Mottled Rustic 11 50 2008 2011 Common
Paradrina clavipalpis Pale Mottled Willow 1 17 2008 2008 Common
Deltote uncula Silver Hook 1 1 2010 2010 Local
Bena bicolorana Scarce Silver-lines 1 1 2008 2008 Local
Pseudoips prasinana Green Silver-lines 7 8 2008 2010 Common
Diachrysia chrysitis Burnished Brass 25 54 2008 2012 Common
Plusia festucae Gold Spot 18 32 2008 2010 Common
Autographa gamma Silver Y 21 47 2008 2012 Migrant
Autographa pulchrina Beautiful Golden Y 16 28 2008 2012 Common
Autographa jota Plain Golden Y 5 14 2008 2012 Common
Abrostola triplasia Dark Spectacle 6 9 2008 2012 Common
Abrostola tripartita Spectacle 20 25 2008 2012 Common
Catocala nupta Red Underwing 1 1 2008 2008 Common
Lygephila pastinum Blackneck 7 16 2009 2012 Local
Scoliopteryx libatrix Herald 5 6 2008 2011 Common
Laspeyria flexula Beautiful Hook-tip 1 1 2010 2010 Local
Rivula sericealis Straw Dot 74 278 2008 2011 Common
Hypena proboscidalis Snout 65 209 2008 2012 Common
Schrankia costaestrigalis Pinion-streaked Snout 16 22 2008 2012 Local
Zanclognatha   tarsipennalis Fan-foot 6 6 2008 2010 Common
Herminia grisealis Small Fan-foot 4 5 2008 2008 Common

 

 

 

Comments are closed.